-
Qamees
-
Back
-
Collections
-
Back
-
Accessories
-
Back
- More
Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Finger size changes depending on the time of day and the weather. For best results measure your finger size:
Avoid using string or paper to measure ring size as these materials can stretch or twist, yielding an inaccurate measurement.
Diameter (mm) |
Inside Circumference (mm) |
US & Canada | UK & Australia | France | Germany | Italy | Switzerland & Spain | Turkish | India, China, Japan & Hong Kong |
---|---|---|---|---|---|---|---|---|---|
11.63 | 46.5 | 4 | H | 46.5 | 15 | 8 | 6.5 | - | 7 |
12.04 | 48 | 4.5 | I .5 | 47.57 | 15.5 | 9.5 | 7.75 | 8 | 8 |
12.45 | 49.3 | 5 | J .5 | 49 | 15.75 | 10.5 | 9 | 9 | 9 |
13.06 | 50.6 | 5.5 | K .5 | 50.25 | 16.25 | 11.5 | 10.25 | 11 | 10 |
13.67 | 51.8 | 6 | L .5 | 51.5 | 16.5 | 13 | 12.75 | 12 | 11 |
14.07 | 53.1 | 6.5 | M .5 | 52.75 | 17 | 14.5 | 14 | 13 | 12 |
14.48 | 54.4 | 7 | N .5 | 54 | 17.25 | 16 | 15.25 | 14 | 13 |
14.88 | 55.7 | 7.5 | O .5 | 55.25 | 17.5 | 17 | 16.5 | 15 | 14 |
15.29 | 56.9 | 8 | P .5 | 56.5 | 18 | 18.5 | 17.75 | 16 | 15 |
15.7 | 58.2 | 8.5 | Q .5 | 57.75 | 18.5 | 19.5 | 18.75 | 17 | 16 |
16.1 | 59.5 | 9 | R .5 | 59 | 19 | 21 | 20 | 18 | 17 |
16.31 | 60.8 | 9.5 | S .5 | 60.25 | 19.5 | 22 | 20.75 | 19 | 18 |
16.92 | 62.1 | 10 | T .5 | 61.5 | 20 | 23.5 | 21.75 | 21 | 19 |
17.12 | 63.3 | 10.5 | U .5 | 62.75 | 20.5 | 25 | 22.75 | 22 | 20 |
17.73 | 64.6 | 11 | V .5 | 64 | 20.75 | 26.5 | 24.75 | 23 | 22 |
17.93 | 65.9 | 11.5 | W .5 | 65.35 | 21 | 27.5 | 25.5 | 25 | 23 |
18.14 | 67.2 | 12 | X .5 | 66.5 | 21.25 | 28.5 | 27.5 | 26 | 24 |
18.54 | 68.4 | 12.5 | Z | 67.75 | 21.75 | 30 | 28.75 | 28 | 25 |
18.95 | 69.7 | 13 | Z 1 | 69 | 22 | - | 29.75 | 29 | 26 |
19.15 | 71 | 13.5 | Z 2 | - | - | - | - | 30 | 27 |
19.76 | 72.3 | 14 | Z 3 | - | - | - | - | - | 29 |
20.17 | 73.5 | 14.5 | Z 4 | - | - | - | - | - | 31 |
20.57 | 74.8 | 15 | Z 5 | - | - | - | - | - | 32 |
20.98 | 76.1 | 15.5 | Z 6 | - | - | - | - | - | 33 |
21.18 | 77.4 | 16 | Z 7 | - | - | - | - | - | - |
21.79 | 78.6 | 16.5 | Z 8 | - | - | - | - | - | - |
22 | 79.9 | 17 | Z 9 | - | - | - | - | - | - |
22.4 | 81.2 | 17.5 | - | - | - | - | - | - | - |
22.81 | 82.5 | 18 | - | - | - | - | - | - | - |
All Sizes are stated in Inches
Size in Number | Head | |
---|---|---|
3 | XS | 21.5 - 22 |
4 | S | 22 - 22.5 |
5 | M | 22.5 - 23 |
6 | L | 23 - 23.5 |
7 | XL | 23.5 - 24 |
8 | 2XL | 24 – 24.5 |
9 | 3XL | 24.5 – 25 |
All Sizes are stated in Inches
Size | Waist | Hips | Length |
---|---|---|---|
S | 30 – 32 | 35 – 37 | 37 |
M | 32 – 34 | 37 – 39 | 37.5 |
L | 34 – 36 | 39 – 41 | 38 |
XL | 36 – 38 | 41 – 43 | 38.5 |
XXL | 38 – 40 | 43 – 45 | 39 |
If you like what we do, why not share it with your friends on…